A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VEDAA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 831228 |
| 3 | SCHOOL CODE: | |
| 4 | ADDRESS: | #105/10, NEAR AZADPUR KEB STATION, OPP UNIVERSITY GATE, SEDAM ROAD, KALABURAGI, 585105, KARNATAKA |
| 5 | PRINCIPAL NAME & QUALIFICATION: | |
| 7 | CONTACT DETAILS (LL & CELL) | 9731144077 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPY OF AFFILIATION | View |
| 2 | COPY OF TRUST DEED | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) BY THE STATE GOVERNMENT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | View |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACAEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result:X
| SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE |
RESULT: XII
| SL NO. | YEARS | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| • PGT | 0 | |
| • TGT | 10 | |
| • PRT | 6 | |
| TEACHERS SECTION RATIO | 1:5 | |
| DETAILS OF SPECIAL EDUCATOR | - | |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ. METER) | 8093 Sq. Mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (SQ. METER) | 10 (46 sq. m) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (SQ. METER) | 3 x (56 Sq. Mt) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |